BIG SHOW Promotion, is a sports promoter company. Its primary job is to promote, produce, and organize a sports tournament held by the company itself.
It was established in mid 2011. Formerly located in Bandung, West Java, now the company has relocated its establishment to Jakarta, the capital region of The Republic of Indonesia.
Throughout its existence in sports promoting business, BIG SHOW Promotion has held one sport tournament event. The sport event was a pool tournament, involving 32 amateur pool players from all around Bandung, and had a huge success, especially in the promotional sector which became the company' primary target and goal since its establishment. The pool tournament itself was called the "Rack and Roll 9-Ball Challenge" with its tagline "Break the Difference and Rack the Friendship"
Featured Posts
Minggu, 27 Januari 2013
Senin, 14 November 2011
Peserta yang Lolos ke Babak Utama
Kepada
Peserta Rack And Roll 9 Ball Challenge
Dengan hormat,
Berikut ini adalah Peserta yang lolos ke babak utama yang akan dilaksanakan pada hari Senin, tanggal 14 November 2011.
NO. | PERTANDINGAN | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Rd. Aditya | Ando | |
2 | Bika | Adittya Pratama | |
3 | Agnes Samsir | Irhamdani | |
4 | Olga J. | Michael M. | |
5 | Fajar R. Sabu | Vanji Bulki | |
6 | Bobby M. K. | Dedy Hertinson | |
7 | Rangga G. P. | Clinton A. N. | |
8 | Deki | Sandy |
Seluruh peserta harap stand by di venue pertandingan (Shooters Pool Tables) pukul 15.30 WIB. Pertandingan akan dimulai pada pukul 16.00 WIB. Babak utama memakai 6 meja Oleh karena itu akan dilaksanakan 6 pertandingan terlebih dahulu. Setelah 2 pertandingan selesai, maka akan segera dilanjutkan ke pertandingan yang belum dilaksanakan. Sekian pemberitahuan ini kami sampaikan. Atas perhatiannya kami ucapkan terima kasih.
Label:
Event
Sabtu, 12 November 2011
Jadwal Pertandingan Babak Penyisihan RR9BC
- Berikut ini adalah jadwal Pertadingan Babak Penyisihan yang akan dilaksanakan pada hari Minggu, tanggal 13 November 2011. Seluruh pertandingan akan dimulai serentak pada pukul 12.00 WIB.
- Setiap peserta diharapkan untuk stand by di venue pertandingan, dikarenakan pertandingan selanjutnya akan dilaksanakan 10 menit setelah pertandingan sebelumnya selesai. Keterlembatan lebih dari 10 menit maka peserta yang bersangkutan akan di diskualifikasi / WO.
- Setelah pertandingan ke 7 di setiap table, akan diadakan jeda istirahat bagi setiap pemain selama 30 menit.
RACK AND ROLL 9 BALL CHALLENGE | |||
JADWAL BABAK PENYISIHAN | |||
PERTANDINGAN | TABLE 1 / GROUP A | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Yudo Prakoso | VS | Rd. Aditya P. |
2 | M. Irfan F. A. | VS | Fajar R. Sabu |
3 | Yudo Prakoso | VS | Fajar R. Sabu |
4 | M. Irfan F. A. | VS | Rd. Aditya P. |
5 | Yudo Prakoso | VS | M. Irfan F. A. |
6 | Fajar R. Sabu | VS | Rd. Aditya P. |
7 | Yudo Prakoso | VS | Arbi Hartamu |
8 | M. Irfan F. A. | VS | Sandy |
9 | Yudo Prakoso | VS | Michael M. |
10 | Rd. Aditya P. | VS | Arbi Hartamu |
11 | Yudo Prakoso | VS | Nikki Rasdanto |
12 | M. Irfan F. A. | VS | Michael M. |
13 | Yudo Prakoso | VS | Sandy |
14 | M. Irfan F. A. | VS | Arbi Hartamu |
RACK AND ROLL 9 BALL CHALLENGE | |||
JADWAL BABAK PENYISIHAN | |||
PERTANDINGAN | TABLE 2 / GROUP A | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Arbi Hartamu | VS | Michael M. |
2 | Nikki Rasdanto | VS | Sandy |
3 | Arbi Hartamu | VS | Sandy |
4 | Nikki Rasdanto | VS | Michael M. |
5 | Arbi Hartamu | VS | Nikki Rasdanto |
6 | Michael M. | VS | Sandy |
7 | Rd. Aditya P. | VS | Michael M. |
8 | Fajar R. Sabu | VS | Nikki Rasdanto |
9 | M. Irfan F. A. | VS | Nikki Rasdanto |
10 | Fajar R. Sabu | VS | Sandy |
11 | Rd. Aditya P. | VS | Sandy |
12 | Fajar R. Sabu | VS | Arbi Hartamu |
13 | Rd. Aditya P. | VS | Nikki Rasdanto |
14 | Fajar R. Sabu | VS | Michael M. |
RACK AND ROLL 9 BALL CHALLENGE | ||||||
JADWAL BABAK PENYISIHAN | ||||||
PERTANDINGAN | TABLE 1 / GROUP B | |||||
PLAYER 1 | VS | PLAYER 2 | ||||
1 | Irma | VS | Bobby M. K. | |||
2 | Bika | VS | Clinton A. N. | |||
3 | Irma | VS | Clinton A. N. | |||
4 | Bika | VS | Bobby M. K. | |||
5 | Irma | VS | Bika | |||
6 | Clinton A. N. | VS | Bobby M. K. | |||
7 | Irma | VS | Dikdik H. | |||
8 | Bika | VS | Hendri | |||
9 | Irma | VS | Irhamdani | |||
10 | Bobby M. K. | VS | Dikdik H. | |||
11 | Irma | VS | Farley R. | |||
12 | Bika | VS | Irhamdani | |||
13 | Irma | VS | Hendri | |||
14 | Bika | VS | Dikdik H. | |||
RACK AND ROLL 9 BALL CHALLENGE | ||||||
JADWAL BABAK PENYISIHAN | ||||||
PERTANDINGAN | TABLE 2 / GROUP B | |||||
PLAYER 1 | VS | PLAYER 2 | ||||
1 | Dikdik H. | VS | Irhamdani | |||
2 | Farley R. | VS | Hendri | |||
3 | Dikdik H. | VS | Hendri | |||
4 | Farley R. | VS | Irhamdani | |||
5 | Dikdik H. | VS | Farley R. | |||
6 | Irhamdani | VS | Hendri | |||
7 | Bobby M. K. | VS | Irhamdani | |||
8 | Clinton A. N. | VS | Farley R. | |||
9 | Bika | VS | Farley R. | |||
10 | Clinton A. N. | VS | Hendri | |||
11 | Bobby M. K. | VS | Hendri | |||
12 | Clinton A. N. | VS | Irhamdani | |||
13 | Bobby M. K. | VS | Farley R. | |||
14 | Clinton A. N. | VS | Irhamdani | |||
RACK AND ROLL 9 BALL CHALLENGE | |||
JADWAL BABAK PENYISIHAN | |||
PERTANDINGAN | TABLE 1 / GROUP C | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Agnes Samsir R. | VS | Dedy Hertinson |
2 | Trio Ade | VS | Rangga G. Putra |
3 | Agnes Samsir R. | VS | Rangga G. Putra |
4 | Trio Ade | VS | Dedy Hertinson |
5 | Agnes Samsir R. | VS | Trio Ade |
6 | Rangga G. P. | VS | Dedy Hertinson |
7 | Agnes Samsir R. | VS | Kurniadi Hanik |
8 | Trio Ade | VS | Alvin |
9 | Agnes Samsir R. | VS | Ade Pranata |
10 | Dedy Hertinson | VS | Kurniadi Hanik |
11 | Agnes Samsir R. | VS | Fikri |
12 | Trio Ade | VS | Ade Pranata |
13 | Agnes Samsir R. | VS | Alvin |
14 | Trio Ade | VS | Kurniadi Hanik |
RACK AND ROLL 9 BALL CHALLENGE | |||
JADWAL BABAK PENYISIHAN | |||
PERTANDINGAN | TABLE 2 / GROUP C | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Kurniadi Hanik | VS | Ade Pranata |
2 | Fikri | VS | Alvin |
3 | Kurniadi Hanik | VS | Alvin |
4 | Fikri | VS | Ade Pranata |
5 | Kurniadi Hanik | VS | Fikri |
6 | Ade Pranata | VS | Alvin |
7 | Dedy Hertinson | VS | Ade Pranata |
8 | Rangga G. P. | VS | Fikri |
9 | Trio Ade | VS | Fikri |
10 | Rangga G. P. | VS | Alvin |
11 | Dedy Hertinson | VS | Alvin |
12 | Rangga G. P. | VS | Kurniadi Hanik |
13 | Dedy Hertinson | VS | Fikri |
14 | Rangga G. P. | VS | Ade Pranata |
RACK AND ROLL 9 BALL CHALLENGE | |||
JADWAL BABAK PENYISIHAN | |||
PERTANDINGAN | TABLE 1 / GROUP D | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Ando | VS | Oldsan |
2 | Vanji Bulki | VS | Yomma T. |
3 | Ando | VS | Yomma T. |
4 | Vanji Bulki | VS | Oldsan |
5 | Ando | VS | Vanji Bulki |
6 | Yomma T. | VS | Oldsan |
7 | Ando | VS | Satrio M. |
8 | Vanji Bulki | VS | Radityo |
9 | Ando | VS | Olga J. |
10 | Oldsan | VS | Satrio M. |
11 | Ando | VS | Deki |
12 | Vanji Bulki | VS | Olga J. |
13 | Ando | VS | Radityo |
14 | Vanji Bulki | VS | Satrio M. |
RACK AND ROLL 9 BALL CHALLENGE | |||
JADWAL BABAK PENYISIHAN | |||
PERTANDINGAN | TABLE 2 / GROUP D | ||
PLAYER 1 | VS | PLAYER 2 | |
1 | Satrio M. | VS | Olga J. |
2 | Deki | VS | Radityo |
3 | Satrio M. | VS | Radityo |
4 | Deki | VS | Olga J. |
5 | Satrio M. | VS | Deki |
6 | Olga J. | VS | Radityo |
7 | Oldsan | VS | Olga J. |
8 | Yomma T. | VS | Deki |
9 | Vanji B. | VS | Deki |
10 | Yomma T. | VS | Radityo |
11 | Oldsan | VS | Radityo |
12 | Yomma T. | VS | Satrio M. |
13 | Oldsan | VS | Deki |
14 | Yomma T. | VS | Olga J. |
Label:
Event
Langganan:
Postingan (Atom)